Anonymous | Login | Signup for a new account | 2024-11-23 09:29 PST |
Main | My View | View Issues | Change Log | Roadmap | Repositories | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||
0000192 | MPfm | UI | Windows | Main Window | Loops and Markers | public | 2011-12-21 20:04 | 2012-04-21 09:53 | |||
Reporter | ycastonguay | |||||||
Assigned To | ycastonguay | |||||||
Priority | high | Severity | major | Reproducibility | always | |||
Status | resolved | Resolution | fixed | |||||
Platform | OS | OS Version | ||||||
Product Version | 0.5.0.0 | |||||||
Target Version | 0.5.2.0 | Fixed in Version | 0.5.2.0 | |||||
Summary | 0000192: The wave form display cursor displays the wrong position when using sample rates higher than 44100 Hz | |||||||
Description | Try with any 48000Hz files and up. | |||||||
Tags | No tags attached. | |||||||
Attached Files | ||||||||
Notes | |
(0000389) svn (developer) 2012-01-28 11:03 |
The user admin has checked in files related to this issue (revision 285). Comment: MPfm 0.5.2.0 - Settings related to peak files are now 100% done. The main form now loads the configuration values. A few bug fixes were needed to make it work. - Trying to fix the cursor issue with files with sample rates over 44100Hz. It now works but the length reported is wrong... Related to issue 0000192 and issue 0000200. Files modified: U MPfm/branches/current/MPfm/Other Screens/frmSettings.Designer.cs U MPfm/branches/current/MPfm/Other Screens/frmSettings.cs U MPfm/branches/current/MPfm/Other Screens/frmSettings.resx U MPfm/branches/current/MPfm/frmMain.Designer.cs U MPfm/branches/current/MPfm/frmMain.cs U MPfm/branches/current/MPfm/frmMain.resx U MPfm/branches/current/MPfm.Player/Player.cs U MPfm/branches/current/MPfm.Sound/PeakFile.cs U MPfm/branches/current/MPfm.Sound/Playlists/PlaylistItem.cs U MPfm/branches/current/MPfm.WindowsControls/Audio/WaveFormDisplay.cs |
(0000393) svn (developer) 2012-01-28 12:31 |
The user admin has checked in files related to this issue (revision 288). Comment: MPfm 0.5.2.0 - WaveFormDisplay: Fixed completely the wave form display cursor bug (when using sample rates higher than 44100Hz). - Player: Started fixing the bug where the playlist items do not ajust the main channel sample rate. It is now fixed for the GoTo method but in the StreamCallback it adjusts the sample rate too soon (need to add a SYNC method with MIXTIME I guess). - SongGridView: Changed the contextual menu for columns (ordered the menu items). Related to issue 0000158 and issue 0000192. Files modified: U MPfm/branches/current/MPfm/frmMain.cs U MPfm/branches/current/MPfm.Player/Player.cs U MPfm/branches/current/MPfm.Sound/PeakFile.cs U MPfm/branches/current/MPfm.Sound/Playlists/PlaylistItem.cs U MPfm/branches/current/MPfm.WindowsControls/Audio/WaveFormDisplay.cs U MPfm/branches/current/MPfm.WindowsControls/Library/SongGridView.cs |
Issue History | |||
Date Modified | Username | Field | Change |
2011-12-21 20:04 | ycastonguay | New Issue | |
2011-12-21 20:04 | ycastonguay | Status | new => assigned |
2011-12-21 20:04 | ycastonguay | Assigned To | => ycastonguay |
2011-12-21 20:05 | ycastonguay | Target Version | 0.5.2.0 => 0.5.1.1 |
2012-01-10 17:19 | ycastonguay | Target Version | 0.5.1.1 => 0.5.1.2 |
2012-01-18 18:26 | ycastonguay | Target Version | 0.5.1.2 => 0.5.2.2 |
2012-01-28 11:03 | svn | Checkin | |
2012-01-28 11:03 | svn | Note Added: 0000389 | |
2012-01-28 11:57 | ycastonguay | Target Version | 0.5.2.2 => 0.5.2.0 |
2012-01-28 11:58 | ycastonguay | Category | Controls => Loops & Markers |
2012-01-28 12:29 | ycastonguay | Summary | The wave form display cursor displays the wrong position when using higher sample rates than 44100 Hz => The wave form display cursor displays the wrong position when using sample rates higher than 44100 Hz |
2012-01-28 12:31 | svn | Checkin | |
2012-01-28 12:31 | svn | Note Added: 0000393 | |
2012-01-28 12:31 | ycastonguay | Status | assigned => resolved |
2012-01-28 12:31 | ycastonguay | Fixed in Version | => 0.5.2.0 |
2012-01-28 12:31 | ycastonguay | Resolution | open => fixed |
2012-01-28 12:31 | ycastonguay | Product Version | => 0.5.0.0 |
2012-02-18 11:16 | ycastonguay | Category | Loops & Markers => Loops and Markers |
2012-04-21 09:53 | ycastonguay | Category | Loops and Markers => Player |
2012-04-21 09:53 | ycastonguay | Category | Player => Loops and Markers |
2012-04-21 09:54 | ycastonguay | Category | Loops and Markers => Window - Main - Loops and Markers |
2012-04-21 09:59 | ycastonguay | Category | Window - Main - Loops and Markers => UI - Windows - Main Window - Loops and Markers |
2012-04-22 10:10 | ycastonguay | Category | UI - Windows - Main Window - Loops and Markers => UI | Windows | Main Window | Loops and Markers |
Copyright © 2000 - 2011 MantisBT Group |