Anonymous | Login | Signup for a new account | 2024-11-23 09:13 PST |
Main | My View | View Issues | Change Log | Roadmap | Repositories | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||
0000113 | MPfm | UI | Windows | Main Window | Loops and Markers | public | 2011-05-23 15:06 | 2012-04-21 09:53 | |||
Reporter | ycastonguay | |||||||
Assigned To | ycastonguay | |||||||
Priority | high | Severity | feature | Reproducibility | N/A | |||
Status | resolved | Resolution | fixed | |||||
Platform | OS | OS Version | ||||||
Product Version | ||||||||
Target Version | 0.4.4.5 | Fixed in Version | 0.4.4.5 | |||||
Summary | 0000113: Add peak files to the Wave Form display control | |||||||
Description | Save the min/max peak float values into files. Create a subdirectory Peak Files if it doesn't exist. | |||||||
Tags | No tags attached. | |||||||
Attached Files | ||||||||
Notes | |
(0000036) ycastonguay (administrator) 2011-05-23 15:07 |
*.mpfmPeak |
(0000048) ycastonguay (administrator) 2011-05-29 09:24 |
I also used GZip compression native to .NET to reduce the file size by about 25%. |
Issue History | |||
Date Modified | Username | Field | Change |
2011-05-23 15:06 | ycastonguay | New Issue | |
2011-05-23 15:06 | ycastonguay | Status | new => assigned |
2011-05-23 15:06 | ycastonguay | Assigned To | => ycastonguay |
2011-05-23 15:07 | ycastonguay | Note Added: 0000036 | |
2011-05-23 15:07 | ycastonguay | Status | assigned => resolved |
2011-05-23 15:07 | ycastonguay | Resolution | open => fixed |
2011-05-29 09:23 | ycastonguay | Fixed in Version | => 0.4.4.5 |
2011-05-29 09:24 | ycastonguay | Note Added: 0000048 | |
2011-05-29 10:58 | ycastonguay | Category | Global => Loops & Markers |
2012-02-18 11:16 | ycastonguay | Category | Loops & Markers => Loops and Markers |
2012-04-21 09:53 | ycastonguay | Category | Loops and Markers => Player |
2012-04-21 09:53 | ycastonguay | Category | Player => Loops and Markers |
2012-04-21 09:54 | ycastonguay | Category | Loops and Markers => Window - Main - Loops and Markers |
2012-04-21 09:59 | ycastonguay | Category | Window - Main - Loops and Markers => UI - Windows - Main Window - Loops and Markers |
2012-04-22 10:10 | ycastonguay | Category | UI - Windows - Main Window - Loops and Markers => UI | Windows | Main Window | Loops and Markers |
Copyright © 2000 - 2011 MantisBT Group |